Non-Basmati Rice
Volume white rice in short, medium and long grain — specified by broken percentage and polish.
Non-Basmati white rice covers the volume requirement of wholesalers, repackers and institutional buyers. Lots are specified by grain type, broken percentage and polish rather than by variety name.
Tell us the broken percentage and price band you work to and we will quote against mill availability for the current crop.
- Short, medium and long grain
- Specified by broken % and polish
- Suited to repackers and institutional buyers
- 25 kg and 50 kg bulk bags
Packed in export-grade material with lot coding, verified weights and supervised container stuffing. Packaging options
Specifications
| Parameter | Specification |
|---|---|
| Variety | Non-Basmati white rice |
| Grade | Specified by broken percentage |
| Average grain length | 4.5 – 6.2 mm depending on grain typeMeasured on milled grain, average of a drawn sample |
| Broken grains | 5%, 15% or 25% — buyer’s choiceOther broken percentages on request |
| Moisture | 14% max |
| Admixture | 5% max |
| Chalky grains | 4% max |
| Damaged / discoloured | 1.5% max |
| Foreign matter | 0.1% max |
| Milling / polish | Double polished, silky finish |
| Sortex cleaning | 100% sortex (optical) cleaned |
| Grain type | Short, medium or long grain |
| Common varieties | IR64 · PR11 / PR14 · Swarna · Sona MasooriQuoted by variety and broken percentage against mill availability |
Commercial terms
| Term | Detail |
|---|---|
| Packing | 25 kg, 50 kg PP bags — retail packs on requestPrivate label and OEM packing available |
| Minimum order quantity | 1 x 20′ FCL (approx. 25–26 MT)Mixed containers considered for combined rice and pulse orders |
| Shelf life | 12 months from date of packingStored cool and dry, in unopened original packing |
| Crop year | Current cropThe exact crop year and lot number are stated on your contract and packing list |
| Origin | South India — Telangana / Andhra Pradesh growing belt |
| HS code | 1006.30Indicative classification — confirm with your customs broker |
| Incoterms | FOBFree on Board — you arrange and pay for the main carriage from the Indian port onward. We deliver the cargo on board at the port of loading., CFRCost and Freight — we pay for carriage to your destination port; marine insurance is your responsibility. or CIFCost, Insurance and Freight — we pay for carriage and marine insurance to your destination port.Incoterms® 2020. Ports of loading: Chennai, Krishnapatnam or Mundra |
| Payment terms | Irrevocable L/C at sight, or TT advanceAgreed per contract |
Indicative export specification. Final values are agreed against your buying specification and confirmed in writing with the quotation — that confirmed sheet, not this page, is what the consignment is inspected against at loading.
Related products

Sona Masoori Rice
Our lead export line — lightweight, aromatic medium-grain rice, naturally aged and sortex cleaned.
Learn more
Parboiled Rice
Golden parboiled rice — high head-rice yield and strong shelf stability for long hauls.
Learn more
Ask for a Non-Basmati Rice quotation
Send the specification, quantity, Incoterm and destination port. We reply with a quotation, a lead time and a sample offer.


