Basmati Rice
Long-grain aromatic Basmati — 1121, 1509, Pusa or traditional, in raw, steam or sella form.
Basmati is traded by variety and form, not by the word "Basmati" alone. We quote 1121, 1509, Pusa (1401) and traditional Basmati, each in raw, steam or sella (parboiled) form, because a Saudi wholesaler, a UAE retail brand and a European ethnic-food importer rarely want the same one.
Grain length, ageing, elongation and broken percentage are agreed before contract and verified at loading. Tell us the variety and form you buy, or tell us the market and price point and we will tell you which fits.
- 1121, 1509, Pusa (1401) and traditional Basmati
- Raw, steam, sella and golden sella
- Naturally aged 12–24 months for elongation
- Bulk and private-label retail packing
Packed in export-grade material with lot coding, verified weights and supervised container stuffing. Packaging options
Specifications
| Parameter | Specification |
|---|---|
| Variety | Basmati (long grain, aromatic) |
| Grade | 1121, 1509, Pusa (1401) or traditional — stated on the contract |
| Average grain length | 7.20 – 8.40 mm average, by varietyMeasured on milled grain, average of a drawn sample |
| Broken grains | 1 – 2% maxOther broken percentages on request |
| Moisture | 13% max |
| Admixture | 5% max |
| Chalky grains | 2% max |
| Damaged / discoloured | 1% max |
| Foreign matter | 0.1% max |
| Milling / polish | Double polished, silky finish |
| Sortex cleaning | 100% sortex (optical) cleaned |
| Form | Raw, steam, sella or golden sella |
| Typical length by variety | 1121 ≈ 8.30 mm · 1509 ≈ 8.20 mm · Pusa ≈ 7.60 mm · Traditional ≈ 7.20 mmAverage milled length; the contracted figure is verified on a drawn sample |
| Ageing | 12 – 24 monthsLonger ageing improves elongation and aroma |
| Cooked elongation | Typically 1.8× and aboveVariety dependent |
Commercial terms
| Term | Detail |
|---|---|
| Packing | 1 kg, 5 kg, 10 kg, 20 kg, 25 kg — PP / BOPP / laminatedPrivate label and OEM packing available |
| Minimum order quantity | 1 x 20′ FCL (approx. 25–26 MT)Mixed containers considered for combined rice and pulse orders |
| Shelf life | 12 months from date of packingStored cool and dry, in unopened original packing |
| Crop year | Current cropThe exact crop year and lot number are stated on your contract and packing list |
| Origin | South India — Telangana / Andhra Pradesh growing belt |
| HS code | 1006.30.20Semi/wholly milled Basmati — confirm with your customs broker |
| Incoterms | FOBFree on Board — you arrange and pay for the main carriage from the Indian port onward. We deliver the cargo on board at the port of loading., CFRCost and Freight — we pay for carriage to your destination port; marine insurance is your responsibility. or CIFCost, Insurance and Freight — we pay for carriage and marine insurance to your destination port.Incoterms® 2020. Ports of loading: Chennai, Krishnapatnam or Mundra |
| Payment terms | Irrevocable L/C at sight, or TT advanceAgreed per contract |
Indicative export specification. Final values are agreed against your buying specification and confirmed in writing with the quotation — that confirmed sheet, not this page, is what the consignment is inspected against at loading.
Related products

Steam Rice
Steam-treated milled rice — firmer cooked grain and lower breakage, popular in food service.
Learn more
Parboiled Rice
Golden parboiled rice — high head-rice yield and strong shelf stability for long hauls.
Learn more
Sona Masoori Rice
Our lead export line — lightweight, aromatic medium-grain rice, naturally aged and sortex cleaned.
Learn more
Ask for a Basmati Rice quotation
Send the specification, quantity, Incoterm and destination port. We reply with a quotation, a lead time and a sample offer.
