Sona Masoori Rice
Our lead export line — lightweight, aromatic medium-grain rice, naturally aged and sortex cleaned.
Sona Masoori is the everyday premium rice of South India and the line we ship most into the GCC. It is a medium-grain, low-starch variety that cooks light and separate, which is why it dominates household and food-service demand across the Indian and South Asian diaspora.
We supply it milled, polished and sortex cleaned, packed for retail in 1–18 kg consumer bags or in 25/50 kg bulk. Our own Nandana Gold retail pack shows the specification and print quality we can produce under your brand.
- Naturally aged for cooking performance
- Sortex cleaned, extra-cleaned before packing
- Retail packs from 1 kg to 18 kg, bulk to 50 kg
- Private label and OEM packing available
Packed in export-grade material with lot coding, verified weights and supervised container stuffing. Packaging options
Specifications
| Parameter | Specification |
|---|---|
| Variety | Sona Masoori (medium grain) |
| Grade | Premium, sortex clean |
| Average grain length | 5.0 – 5.2 mmMeasured on milled grain, average of a drawn sample |
| Broken grains | 5% max (2% and 25% grades available)Other broken percentages on request |
| Moisture | 14% max |
| Admixture | 5% max |
| Chalky grains | 3% max |
| Damaged / discoloured | 1% max |
| Foreign matter | 0.1% max |
| Milling / polish | Double polished, silky finish |
| Sortex cleaning | 100% sortex (optical) cleaned |
| Ageing | Naturally aged, minimum 6 months12-month aged lots on request |
Commercial terms
| Term | Detail |
|---|---|
| Packing | 1 kg, 5 kg, 10 kg, 18 kg, 25 kg, 50 kg — PP / BOPP / laminatedPrivate label and OEM packing available |
| Minimum order quantity | 1 x 20′ FCL (approx. 25–26 MT)Mixed containers considered for combined rice and pulse orders |
| Shelf life | 12 months from date of packingStored cool and dry, in unopened original packing |
| Crop year | Current cropThe exact crop year and lot number are stated on your contract and packing list |
| Origin | South India — Telangana / Andhra Pradesh growing belt |
| HS code | 1006.30Indicative classification — confirm with your customs broker |
| Incoterms | FOBFree on Board — you arrange and pay for the main carriage from the Indian port onward. We deliver the cargo on board at the port of loading., CFRCost and Freight — we pay for carriage to your destination port; marine insurance is your responsibility. or CIFCost, Insurance and Freight — we pay for carriage and marine insurance to your destination port.Incoterms® 2020. Ports of loading: Chennai, Krishnapatnam or Mundra |
| Payment terms | Irrevocable L/C at sight, or TT advanceAgreed per contract |
Indicative export specification. Final values are agreed against your buying specification and confirmed in writing with the quotation — that confirmed sheet, not this page, is what the consignment is inspected against at loading.
Related products

Non-Basmati Rice
Volume white rice in short, medium and long grain — specified by broken percentage and polish.
Learn more
Steam Rice
Steam-treated milled rice — firmer cooked grain and lower breakage, popular in food service.
Learn more
Ask for a Sona Masoori Rice quotation
Send the specification, quantity, Incoterm and destination port. We reply with a quotation, a lead time and a sample offer.



